| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 71 | Kostuch, David | LW | 46 | 34 | 39 | 73 | 52 | 8 | 15 | 0 | 3 | 5 | ||||||
| 89 | Cornacchia, Mark | LW | 48 | 30 | 43 | 73 | 18 | 8 | 12 | 4 | 2 | 4 | ||||||
| 27 | Scheu, Michael | LW | 33 | 34 | 28 | 62 | 37 | 16 | 5 | 3 | 1 | 7 | ||||||
| 7 | Tamblyn, Corey | F | 44 | 21 | 33 | 54 | 60 | 7 | 8 | 2 | 2 | 0 | ||||||
| 13 | Cowdrey, Claudio | LW | 43 | 30 | 23 | 53 | 73 | 7 | 5 | 3 | 0 | 4 | ||||||
| 96 | Hamilton, Cody | D | 41 | 4 | 36 | 40 | 66 | 1 | 18 | 0 | 2 | 1 | ||||||
| 15 | Hudes, Kevin | F | 13 | 5 | 9 | 14 | 34 | 2 | 3 | 0 | 0 | 2 | ||||||
| (TOTALS) | 30 | 12 | 24 | 36 | 76 | 3 | 9 | 2 | 0 | 2 | ||||||||
| 67 | Catenacci, Michael | F | 44 | 17 | 14 | 31 | 10 | 2 | 2 | 1 | 1 | 2 | ||||||
| 11 | Murphy, Taylor |
F | 26 | 9 | 15 | 24 | 12 | 0 | 2 | 0 | 1 | 2 | ||||||
| (TOTALS) | 44 | 11 | 20 | 31 | 12 | 0 | 3 | 1 | 1 | 2 | ||||||||
| Murphy, Taylor |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| (TOTALS) | 44 | 11 | 20 | 31 | 12 | 0 | 3 | 1 | 1 | 2 | ||||||||
| 86 | Black, Bryan |
F | 44 | 10 | 21 | 31 | 15 | 0 | 8 | 0 | 0 | 0 | ||||||
| Roberge, Sean | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| (TOTALS) | 32 | 4 | 27 | 31 | 48 | 1 | 12 | 0 | 1 | 0 | ||||||||
| 17 | Iuorio, Giancarlo |
LW | 27 | 11 | 16 | 27 | 26 | 3 | 9 | 0 | 0 | 2 | ||||||
| 21 | Free, Murray | F | 33 | 9 | 18 | 27 | 77 | 1 | 3 | 0 | 0 | 1 | ||||||
| 88 | Meszaros, Matthew | F | 37 | 8 | 10 | 18 | 66 | 1 | 2 | 0 | 0 | 0 | ||||||
| 55 | Tanev, Chris |
D | 26 | 1 | 9 | 10 | 12 | 0 | 3 | 0 | 0 | 0 | ||||||
| (TOTALS) | 49 | 2 | 15 | 17 | 24 | 0 | 6 | 0 | 0 | 0 | ||||||||
| 79 | Lucente, Fiore | F | 35 | 7 | 9 | 16 | 70 | 0 | 1 | 0 | 0 | 1 | ||||||
| 68 | McMullen, Paul | D | 34 | 2 | 14 | 16 | 68 | 2 | 4 | 0 | 0 | 0 | ||||||
| 51 | Zanetti, Marc Anthony | D | 45 | 1 | 14 | 15 | 63 | 0 | 5 | 0 | 2 | 0 | ||||||
| 8 | DiMonte, Stephen | D | 23 | 4 | 10 | 14 | 13 | 2 | 1 | 0 | 0 | 0 | ||||||
| X Mathers, David | F | 19 | 7 | 2 | 9 | 32 | 2 | 0 | 0 | 0 | 0 | |||||||
| X Amodeo, Andrew | D | 17 | 0 | 9 | 9 | 22 | 0 | 4 | 0 | 0 | 0 | |||||||
| 24 | Roberge, Sean | D | 11 | 2 | 6 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||
| DiMonte, Stephen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| (TOTALS) | 19 | 2 | 5 | 7 | 0 | 1 | 3 | 0 | 0 | 1 | ||||||||
| X Speers, Kyle | RW | 23 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | |||||||
| X Krupa, Todd | F | 12 | 1 | 6 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | |||||||
| X Tillaart, Alex |
D | 28 | 2 | 4 | 6 | 36 | 1 | 0 | 0 | 1 | 0 | |||||||
| X von Engelbrechten, Tyler |
F | 19 | 2 | 3 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | |||||||
| X Deane, Jeff | D | 30 | 0 | 5 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | Harding, Steven | D | 21 | 2 | 2 | 4 | 77 | 0 | 0 | 0 | 0 | 0 | ||||||
| (TOTALS) | 26 | 2 | 2 | 4 | 110 | 0 | 0 | 0 | 0 | 0 | ||||||||
| X Colavecchia, Michael | F | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | Lacombe APM, Jason | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 15 | Tanga, Michael |
F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 102 | Perrin, Jeff | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 100 | Cornacchia, Rick | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 103 | Tamburro, Paul | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 31 | MacKinnon, Breton | G | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 39 | Rank, Kyle | G | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 104 | Singh AC, Harkie | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1 | Hansell, Matt | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 101 | Stankov AC, Wally | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Quincey, Kevin | D | 7 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |||||||
| 77 | Gourdine APM, Jeremy | D | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | Gourdine, Jesse | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | Mustard, Jordan |
D | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
| 107 | Knox, Tom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 45 | Blais, Richard | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Scott APM, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 23 | Reinecke, Joshua | RW | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | Shanks, Dean | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 39 | Blais - APM, Richard | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 76 | Yeatman APM, Nick |
F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Trinier AP, Albert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | RobinsonAP, Tyler | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | Publow, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 34 | Godwin - APM, Zach | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS: | - | 49 | 259 | 407 | 666 | 1088 | 63 | 152 | 13 | 19 | 36 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 39 | Rank, Kyle | 19 | 1042:27 | 15 | 2 | 0 | 0 | 0 | 46 | 2.65 | 537 | .921 |
| 31 | MacKinnon, Breton | 25 | 1373:16 | 14 | 7 | 0 | 2 | 0 | 83 | 3.63 | 676 | .891 |
| 1 | Hansell, Matt | 9 | 546:02 | 7 | 2 | 0 | 0 | 0 | 33 | 3.63 | 284 | .896 |
| TOTALS: | 49 | - | 36 | 11 | 2 | 0 | 0 | 168 | 3.43 | 1497 | .899 | |
![]() |